| Rank | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Men Laser Radial | 169145 | GKSS | Robin Axelsson | SWE | 1 | 1 | 1 | 2 | (3) | 1 | 9 | 6 | |
| 2 | Men Laser Radial | 138074 | VÄSS | Kim Carlsson | SWE | 2 | 2 | (10) | 1 | 2 | 2 | 19 | 9 | |
| 3 | Men Laser Radial | 193196 | KSSS | Hampus Appelgren | SWE | 4 | 3 | 3 | 4 | 4 | (5) | 23 | 18 | |
| 4 | Men Laser Radial | 180789 | ESS | Pontus Dolfei | SWE | 5 | (8) | 5 | 3 | 1 | 7 | 29 | 21 | |
| 5 | Men Laser Radial | 193200 | BRSS | Nils Åkervall | SWE | (6) | 4 | 4 | 6 | 5 | 3 | 28 | 22 | |
| 6 | Men Laser Radial | 190607 | GKSS | Per Nyberg | SWE | 3 | 5 | 6 | 5 | (15 DNF) | 4 | 38 | 23 | |
| 7 | Men Laser Radial | 189171 | NäYC | Victor Abenius | SWE | (15 DNC) | 7 | 7 | 10 | 9 | 6 | 54 | 39 | |
| 8 | Men Laser Radial | 186929 | DSF | Harald Faste | NOR | (9) | 6 | 9 | 8 | 8 | 8 | 48 | 39 | |
| 9 | Men Laser Radial | 167629 | GKSS | Fredrik Svensson | SWE | 7 | (11) | 11 | 7 | 6 | 10 | 52 | 41 | |
| 10 | Men Laser Radial | 191788 | KSSS | Oskar Sömermaa | SWE | 8 | (9) | 8 | 9 | 7 | 9 | 50 | 41 | |
| 11 | Men Laser Radial | 194137 | DSF | Hermann Tomasgaard | NOR | 10 | 10 | 2 | (11) | 10 | 11 | 54 | 43 | |
| 12 | Men Laser Radial | 188094 | SSN | Fredrik Bach | SWE | 11 | (15 DNC) | 15 DNC | 12 | 11 | 12 | 76 | 61 | |
| 13 | Men Laser Radial | 184015 | UMSS | Johannes Dagerbrant | SWE | (15 DNF) | 15 DNF | 12 | 13 | 12 | 13 | 80 | 65 | |
| 14 | Men Laser Radial | 170232 | UMSS | Hampus Kågström | SWE | (15 DNC) | 15 DNC | 15 DNC | 14 | 13 | 15 DNC | 87 | 72 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com