| Rank | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Laser | 191776 | KSSS | Arvid Claeson | SWE | 2 | 1 | 5 | 2 | 1 | (28 DNC) | 39 | 11 | |
| 2 | Open Laser | 192670 | GKSS | Victor Västernäs | SWE | (4) | 2 | 1 | 4 | 4 | 4 | 19 | 15 | |
| 3 | Open Laser | 191787 | GKSS | Johan Wigforss | SWE | 1 | (10) | 4 | 1 | 7 | 3 | 26 | 16 | |
| 4 | Open Laser | 193199 | GKSS | Emil Cedergårdh | SWE | 6 | 6 | 3 | 5 | (12) | 2 | 34 | 22 | |
| 5 | Open Laser | 192671 | KSSS | Max Salminen | SWE | 7 | 5 | (12) | 6 | 5 | 1 | 36 | 24 | |
| 6 | Open Laser | 194927 | HSF | Fredrik Westman | FIN | 5 | (11) | 2 | 3 | 9 | 5 | 35 | 24 | |
| 7 | Open Laser | 190608 | KSSS | Jonatan Norrman | SWE | 3 | 3 | (8) | 7 | 6 | 6 | 33 | 25 | |
| 8 | Open Laser | 188819 | GKSS | Henrik Boquist | SWE | (9) | 4 | 7 | 8 | 2 | 7 | 37 | 28 | |
| 9 | Open Laser | 190938 | KSSS | David Jonsson | SWE | 8 | (12) | 6 | 9 | 8 | 10 | 53 | 41 | |
| 10 | Open Laser | 193201 | GKSS | Victor Svärd | SWE | 12 | 9 | (14) | 10 | 3 | 8 | 56 | 42 | |
| 11 | Open Laser | 193753 | GKSS | Andreas Axelsson | SWE | 11 | 7 | 11 | 11 | 11 | (12) | 63 | 51 | |
| 12 | Open Laser | 180343 | GKSS | Victor Hedberg | SWE | (15) | 13 | 9 | 12 | 10 | 11 | 70 | 55 | |
| 13 | Open Laser | 194636 | GKSS | Thomas Oljelund | SWE | (14) | 8 | 13 | 13 | 13 | 13 | 74 | 60 | |
| 14 | Open Laser | 183268 | JKV | David Sandberg | SWE | 10 | 17 | (28 BFD) | 14 | 17 | 9 | 95 | 67 | |
| 15 | Open Laser | 168674 | LSSG | Kristofer Birgmark | SWE | 17 | 14 | 15 | 16 | 16 | (28 DNC) | 106 | 78 | |
| 16 | Open Laser | 191786 | HKK | Patric Mure | SWE | 16 | 16 | 16 | (18) | 15 | 16 | 97 | 79 | |
| 17 | Open Laser | 185800 | GKSS | Johan Christofferson | SWE | 19 | (28 DNF) | 28 DNE | 15 | 14 | 15 | 119 | 91 | |
| 18 | Open Laser | 183370 | MSS | Oskar Sjöberg | SWE | (21) | 19 | 19 | 19 | 18 | 17 | 113 | 92 | |
| 19 | Open Laser | 183990 | KNSS | Simon Landenstad | SWE | 20 | 18 | (23) | 20 | 21 | 14 | 116 | 93 | |
| 20 | Open Laser | 189164 | GKSS | Anders Sörensson | SWE | 22 | 24 | 18 | 17 | 20 | (28 DNC) | 129 | 101 | |
| 21 | Open Laser | 186851 | MSS | Jacob Reuterskiöld | SWE | 23 | 21 | (28 DNF) | 21 | 19 | 18 | 130 | 102 | |
| 22 | Open Laser | 191779 | ÖKF | Carl James | SWE | 13 | 15 | 20 | (28 DNC) | 28 DNC | 28 DNC | 132 | 104 | |
| 23 | Open Laser | 139958 | SIBK | Bo Johannisson | SWE | (28 OCS) | 20 | 10 | 28 DNC | 28 DNC | 28 DNC | 142 | 114 | |
| 24 | Open Laser | 189664 | GKSS | Johan Peterson Aldergren | SWE | 18 | (28 DNF) | 17 | 28 DNC | 28 DNC | 28 DNC | 147 | 119 | |
| 25 | Open Laser | 191789 | KSSS | Fredrik Bodin | SWE | 24 | 23 | 21 | (28 DNC) | 28 DNC | 28 DNC | 152 | 124 | |
| 26 | Open Laser | 179093 | KSSS | Hampus Lennerhed | SWE | (28 DNC) | 22 | 22 | 28 DNC | 28 DNC | 28 DNC | 156 | 128 | |
| 27 | Open Laser | 186364 | GKSS | Rasmus myrgren | SWE | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 168 | 140 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com