| Rank | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Finn Class | 6 | GKSS | Björn Allansson | SWE | 1 | 1 | 1 | 1 | 1 | (14 DNC) | 19 | 5 | |
| 2 | Open Finn Class | 16 | GKSS | Kristian Åderman | SWE | (3) | 3 | 2 | 2 | 2 | 1 | 13 | 10 | |
| 3 | Open Finn Class | 8 | KKF | Christofer Finnsgård | SWE | (5) | 2 | 5 | 3 | 3 | 3 | 21 | 16 | |
| 4 | Open Finn Class | 735 | SASS | Johan Wijk | SWE | (4) | 4 | 4 | 4 | 4 | 2 | 22 | 18 | |
| 5 | Open Finn Class | 721 | UKF | Mikael Brandt | SWE | (7) | 5 | 3 | 7 | 6 | 4 | 32 | 25 | |
| 6 | Open Finn Class | 3 | GKSS | Christian Finnsgård | SWE | 6 | (8) | 6 | 5 | 5 | 5 | 35 | 27 | |
| 7 | Open Finn Class | 501 | UKF | David Berg | SWE | (8) | 7 | 8 | 6 | 7 | 6 | 42 | 34 | |
| 8 | Open Finn Class | 740 | UKF | Henrik Rydell | SWE | (9) | 6 | 7 | 8 | 8 | 7 | 45 | 36 | |
| 9 | Open Finn Class | 11 | GKSS | Daniel Birgmark | SWE | 2 | (14 DNF) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 72 | 58 | |
| 10 | Open Finn Class | 1 | MSS | Olof Lundqvist | SWE | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 84 | 70 | |
| 10 | Open Finn Class | 111 | KKF | Torsten Jarnstam | SWE | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 84 | 70 | |
| 10 | Open Finn Class | 750 | UKF | Lasse Larsson | SWE | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 84 | 70 | |
| 10 | Open Finn Class | 725 | GKSS | Jan-Erik Florén | SWE | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 84 | 70 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com