| Rank | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Men 470 | 338 | KSSS | Anton Dahlberg | Sebastian Östling | SWE | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
| 2 | Men 470 | X | GKSS | Johan Molund | Patrik Johansson | SWE | 2 | (5) | 3 | 2 | 2 | 2 | 3 | 2 | 21 | 16 |
| 3 | Men 470 | 333 | GKSS | Nicklas Dackhammar | Fredrik Bergström | SWE | 4 | 2 | 2 | (6 OCS) | 5 | 3 | 2 | 3 | 27 | 21 |
| 4 | Men 470 | 334 | GKSS | Filip Bolmgren | Emil Malmström | SWE | 3 | (4) | 4 | 4 | 3 | 4 | 4 | 4 | 30 | 26 |
| 5 | Men 470 | 150 | HSH/KBL | Nicolas Brandt Hansen | Jakob Ege Friis | DEN | 5 | 3 | 5 | 3 | 4 | (6 DNC) | 6 DNC | 6 DNC | 38 | 32 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com