| Rank | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open 420 | 53394 | GKSS | Jesper Gunneling | Kalle Mattsson | SWE | 1 | 2 | 2 | 2 | 1 | 1 | (3) | 2 | 14 | 11 |
| 2 | Open 420 | 52128 | KSSS | Kajsa Sundklev | Veronika Holmgren | SWE | 2 | (4) | 4 | 1 | 4 | 3 | 2 | 1 | 21 | 17 |
| 3 | Open 420 | 52989 | KSSS | Carl Johannisson | John Gustafson | SWE | (5) | 1 | 1 | 4 | 5 | 2 | 4 | 3 | 25 | 20 |
| 4 | Open 420 | 52981 | KSSS | Sofia Gustafson | Wilhelm Johannisson | SWE | 3 | 3 | 3 | 3 | 2 | (5) | 1 | 5 | 25 | 20 |
| 5 | Open 420 | 53228 | GKSS | Arvid Wall | Tom Diedrichs | SWE | 4 | (7) | 6 | 6 | 3 | 6 | 5 | 6 | 43 | 36 |
| 6 | Open 420 | 53018 | HJBK | Felix Mossberg | Fredrik Höije-Karlsson | SWE | 6 | 5 | 5 | 7 | (11 OCS) | 4 | 7 | 7 | 52 | 41 |
| 7 | Open 420 | 50030 | GKSS | Oscar Klock | Enar Andersson | SWE | 7 | 6 | 7 | 5 | 6 | (9) | 6 | 4 | 50 | 41 |
| 8 | Open 420 | 53536 | GKSS | Marcus Alm | Sam Lindberg | SWE | (11 DNC) | 11 DNC | 11 DNC | 8 | 7 | 8 | 8 | 8 | 72 | 61 |
| 9 | Open 420 | 52057 | LSS | Sofie Andreasson | Fredrika Karlsson | SWE | (11 DNC) | 11 DNC | 11 DNC | 9 | 11 OCS | 7 | 9 | 9 | 78 | 67 |
| 10 | Open 420 | 52629 | KSSS | Veronica Fredriksson | Josefine Thorwaldson | SWE | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 88 | 77 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com