event burgee

Marstrandsregattan 2009

Results are final as of 16:35 on July 25, 2009

Folkbåt Class

Sailed: 9, Discards: 2, To count: 7, Entries: 22, Scoring system: Appendix A
Rank Class Nat SailNo Boat Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 Folkbåt GER 658 SV03 Berlin Christoph Nielsen Torben Dehn / Klaus Reichenberger 1.0 (23.0 DSQ) (23.0 OCS) 1.0 1.0 4.0 1.0 1.0 1.0 56.0 10.0
2 Folkbåt GER 536 KYC Michal Fehlandt Horst Dittrich/Bernd Hansen 2.0 3.0 2.0 2.0 2.0 1.0 (23.0 OCS) (6.0) 6.0 47.0 18.0
3 Folkbåt GER 533 SVA Horst Stephan Schultze Peter Przywarra/Johannes Schultze 4.0 1.0 1.0 6.0 (7.0) 2.0 3.0 (7.0) 2.0 33.0 19.0
4 Folkbåt SWE 1323 VSS Lars-Gunnar Lindberg Thomas Niejahr/Ulf Boman 6.0 2.0 (23.0 OCS) 4.0 5.0 (8.0) 5.0 3.0 3.0 59.0 28.0
5 Folkbåt SWE 1358 VSS Donald Bratt Björn-Axel Johansson/Lars Landén 5.0 (10.0) (9.0) 5.0 8.0 7.0 2.0 4.0 4.0 54.0 35.0
6 Folkbåt SWE 1274 KSS Per-Arne Johansson Ulf Olsson/Håkan Allgurén (11.0) 7.0 5.0 3.0 6.0 3.0 4.0 9.0 (10.0) 58.0 37.0
7 Folkbåt SWE 1311 VSS Johan Rasin Erik Holmer/Hobrik Wärnegård 7.0 6.0 (23.0 OCS) 10.0 3.0 (17.0) 8.0 5.0 5.0 84.0 44.0
8 Folkbåt SWE 1346 KÄBS Lasse Köhler YvonneJergard/RonnyKöhler 3.0 11.0 (23.0 OCS) 7.0 4.0 12.0 6.0 10.0 (23.0 OCS) 99.0 53.0
9 Folkbåt SWE 1290 KSSS Hans Torlén Hans Jelf/Kjell Torlén 8.0 5.0 8.0 8.0 9.0 9.0 (10.0) 8.0 (12.0) 77.0 55.0
10 Folkbåt SWE 1359 GKSS Pelle Fälth Ella Fälth/Peter Källström (23.0 DSQ) 9.0 3.0 (13.0) 11.0 5.0 9.0 12.0 7.0 92.0 56.0
11 Folkbåt SWE 1339 SSV Klas Andersson Bobbo Lindholm/Johan Andersson 18.0 12.0 6.0 9.0 15.0 11.0 (23.0 OCS) 2.0 (23.0 OCS) 119.0 73.0
12 Folkbåt SWE 2 VSS Anders Olsen Erik Olsen/Sören Holmquist 10.0 (23.0 OCS) (23.0 OCS) 12.0 13.0 10.0 7.0 13.0 9.0 120.0 74.0
13 Folkbåt SWE 1271 SSK Åke Ljungqvist Joakim Pettersson/Urban Ring 12.0 4.0 10.0 16.0 (23.0 DNF) (23.0 DNC) 11.0 14.0 8.0 121.0 75.0
14 Folkbåt SWE 1303 VSS Bengt jarfelt Ola Zetterberg/Björn Andersson 9.0 (23.0 OCS) 11.0 11.0 10.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 139.0 93.0
15 Folkbåt SWE 339 HASS Mats Millbourn Staffan Bellander/Rolf Stenius 15.0 15.0 (23.0 OCS) 14.0 14.0 14.0 (23.0 OCS) 11.0 11.0 140.0 94.0
16 Folkbåt SWE 1335 LDSS Kjell Johansson Lennart Karlsson (17.0) 14.0 13.0 17.0 12.0 16.0 12.0 15.0 (23.0 DNF) 139.0 99.0
17 Folkbåt SWE 1282 LDSS Håkan Nordmark Anders Nordmark/Lars Johansson 14.0 13.0 7.0 18.0 19.0 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 153.0 107.0
18 Folkbåt SWE 1337 MSS Patrick Andelius Cal Andelius/David Brohall 19.0 16.0 14.0 (20.0) 18.0 19.0 13.0 16.0 (23.0 OCS) 158.0 115.0
19 Folkbåt NED 720 RYC 'Hollandia' Jenny van der Werf Helmhout Gabor/ Geoffrey Smits 13.0 8.0 12.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 163.0 117.0
20 Folkbåt SWE 830 BKSS Göran Börjesson Pontus Forsberg/Sören Lundin 16.0 (23.0 OCS) 4.0 19.0 16.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 165.0 119.0
21 Folkbåt SWE 1299 LDSS Pär Björfjäll Kerstin Björfjäll (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DSQ 17.0 15.0 23.0 DNC 23.0 DNC 23.0 DNC 193.0 147.0
22 Folkbåt SWE 1373 GKSS Jan Cappelen-Smith Mikael Cappelen-Smith/William Cappelen-S (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0


www.gkss.se
marstrandsregattan@gkss,se

Sailwave Scoring Software 2.01 build 6
www.sailwave.com