| Rank | Class | Nat | SailNo | Boat | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melges | GER | 627 | RAT PACK | NRV | Oliver Schwall | Torsten Martens Tim Krug Silvia Schmidt May Brid Boy | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (11.0 DNF) | 23.0 | 9.0 |
| 2 | Melges | SWE | 508 | Sitting Duck | KSSS | Claes Röjning | Lars Olsson/Jesper Forsell/Anders Waldner/ Margareta Nylen | 2.0 | 5.0 | 3.0 | (6.0) | (6.0) | 3.0 | 2.0 | 4.0 | 2.0 | 33.0 | 21.0 |
| 3 | Melges | SWE | 395 | Sting | RHSS | Johan Forssman | Per Andersson Jens Allroth Ulf Andreen | 4.0 | 1.0 | 5.0 | 2.0 | (7.0) | 4.0 | (11.0 OCS) | 1.0 | 5.0 | 40.0 | 22.0 |
| 4 | Melges | SWE | 452 | StSS | Jonas Berntsson | Mats Berntsson/M Broberg/Stefan Pavia | (7.0) | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | (11.0 OCS) | 3.0 | 1.0 | 47.0 | 29.0 | |
| 5 | Melges | DEN | 407 | MEEP MEEP | Sæby Sejlklub | Kris Houmann | Anders V Thuesen /Søren Jensen/ Rasmus Brunø | (11.0 OCS) | 6.0 | 2.0 | (7.0) | 2.0 | 6.0 | 4.0 | 6.0 | 3.0 | 47.0 | 29.0 |
| 6 | Melges | NOR | 279 | Marella V | KNS | Nils Nordenstrøm | J Larssen Jakob Nordenstrøm Bjarne Staib | 3.0 | (8.0) | 6.0 | (9.0) | 8.0 | 5.0 | 3.0 | 5.0 | 6.0 | 53.0 | 36.0 |
| 7 | Melges | SWE | 781 | TBA | KSSS | Tom Löfstedt | Charlie Ekberg Kalle Thorlèn Henrik Hasselgren | 9.0 | 2.0 | (11.0 OCS) | 3.0 | 4.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 63.0 | 41.0 |
| 8 | Melges | GER | 637 | Pflaumenkommplott | FSC | Sven Christian Koch | Alexander Erichsen / Hans- Henning Höft/Oliver Assmussen | (8.0) | 7.0 | 7.0 | 8.0 | 3.0 | 8.0 | (11.0 DNC) | 7.0 | 4.0 | 63.0 | 44.0 |
| 9 | Melges | GER | 266 | Bostik Bad Boys | WYC | Jan Schmidt | Bjarne Lorenzen Johannes Beyer Martin Grosskopf | 6.0 | (11.0 OCS) | (11.0 OCS) | 10.0 | 9.0 | 9.0 | 5.0 | 8.0 | 7.0 | 76.0 | 54.0 |
| 10 | Melges | NOR | 560 | Tork Racing Team | KNS | Christian Juell | Petrus Eide Øyvind Reiten Arne David-Andersen | 5.0 | (11.0 OCS) | (11.0 OCS) | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 86.0 | 64.0 |
www.gkss.se
marstrandsregattan@gkss,se
Sailwave Scoring Software 2.01 build 6
www.sailwave.com