| Rank | Bow | Nat | Sailnr | Boat | Helmsman | Club | Helmsman ISAF sailor ID | Crew | Crew 1 ISAF sailor ID | Crew 2 ISAF sailor ID | Crew 3 ISAF sailor ID | Corinthians | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | GBR | 717 | Nereid | Patrick Gifford | Aldeburgh YC | GBRPG31 | Micheal Gifford/Charlotte Savage/Harry Pynn | GBRMG49 | GBRCS41 | GBRHP9 | Yes | 1 | 2 | 8 | 1 | 12 | 12 |
| 2 | 6 | SWE | 327 | Lumme | Olle "Jo" Johansson | KSSS | SWEOJ2 | Patrik Salén/Staffan Salén | SWEPS6 | SWESS11 | Yes | 8 | 3 | 1 | 4 | 16 | 16 | |
| 3 | 36 | GBR | 743 | Quicksilver IV | Rob Campbell | RCYC | GBRRC77 | Matt Walker/Jonathan Hill | GBRMW44 | GBRJH102 | Yes | 4 | 3 RDG | 2 | 9 | 18 | 18 | |
| 4 | 96 | GER | 1081 | Josephine | Robin Broszio | NRV | GERRB16 | Felix von Meyerinck/Klaas Höpcke | GERFV2 | GERKH8 | Yes | 3 | 4 RDG | 4 | 11 | 22 | 22 | |
| 5 | 87 | DEN | 322 | Grace | Søren Mortensen | Frederikshavn | DENSM4 | Henrik Thomsen/Helmuth Melsen | DENHT7 | DENHM4 | Yes | 7 | 6 | 7 | 3 | 23 | 23 | |
| 6 | 15 | SWE | 364 | Déjà vu | Thomas Olrog | KSSS | SWETO7 | Peter Christensson/Fredrik Olrog | SWECP4 | SWEFO2 | Yes | 2 | 1 | 19 DSQ | 2 | 24 | 24 | |
| 7 | 52 | DEN | 166 | White Lady | HKH Prins Henrik | KDY | DENHP1 | Mark Flindt/ Philipp Skafte-Holm/Peter Kampmann | DENMF4 | DENSP5 | DENCK4 | Yes | 6 | 5 | 6 | 8 RDG | 25 | 25 |
| 8 | 23 | SWE | 353 | Pearl of Aspen | Jan Söderberg | KSSS | SWEJS26 | Martin Alsén/Jörgen Johnsson | SWEMA15 | USAJJ16 | Yes | 5 | 4 | 3 | 14 | 26 | 26 | |
| 9 | 14 | SWE | 322 | Raffa | Peter Hjörne | GKSS | SWEPH8 | Patrik Ringblom/Peter Klock | SWEPR2 | SWEPK6 | Yes | 11 | 8 | 5 | 8 | 32 | 32 | |
| 10 | 73 | SWE | 349 | Miss Fortune | Leif Bjurström | MSS | SWELB7 | Martin Fridh/Mats Dahlander | SWEMF4 | SWEMD4 | Yes | 10 | 7 | 9 | 12 | 38 | 38 | |
| 11 | 13 | FIN | 86 | Kipinä | Mikko Jaatinen | HSK | FINMJ3 | Akusti Jaatinen/Ossi Jaatinen | FINAJ4 | FINOJ1 | Yes | 9 | 13 | 13 | 6 | 41 | 41 | |
| 12 | 70 | SWE | 362 | Håkan Olsson | Stenungsunds SS | SWEHO6 | Bengt-Göran Johansson/Thomas Moss | SWEBJ6 | SWETM3 | Yes | 12 | 9 | 11 RDG | 19 BFD | 51 | 51 | ||
| 13 | 2 | SWE | 345 | Ming | Jacob Wallenberg | KSSS | SWEJW11 | Henrik Baltscheffsky/Carl-Johan Friis | SWEHB1 | SWECF5 | Yes | 19 BFD | 18 DNC | 11 | 5 | 53 | 53 | |
| 14 | 37 | BEL | 75 | Passe Vite | Xavier Vanneste | RNSYC _ OSTEND | BELXV1 | Peter de Gryse/Anne Vanneste | BELPD21 | BELAV9 | Yes | 13 | 12 | 18 DNF | 10 | 53 | 53 | |
| 15 | 92 | HKG | 50 | Phyloong | Phyllis Chang | RHKYC | HKGPC4 | Lowell Chang/Lars Gelbjerg-Hansen | HKGLC3 | DENLG5 | Yes | 19 BFD | 18 DNC | 10 | 7 | 54 | 54 | |
| 16 | 9 | SWE | 334 | MaJoB2 | Mats Berglund | KSSS | SWEMB15 | Johan Bergendahl/Stefan Pehrsson | SWEJB17 | SWESP4 | Yes | 14 | 10 | 18 DNC | 15 | 57 | 57 | |
| 17 | 53 | GER | 1019 | APCist | Soenke Bruhns | NRV | GERSB12 | Christiane Dittmers/Nina Rathsack | GERCD5 | GERNR5 | Yes | 19 BFD | 11 | 12 | 19 BFD | 61 | 61 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com