| Rank | Class | Nat | SailNo | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Cat 16 | Hobie | 108828 | håkan fröjdh | Elsa Ekelin | UKF | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | 9.0 | |
| 2 | Hobie Cat 16 | SWE | 111441 | Leff Dahl | Chantal van der Zwan | BOOSS | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 14.0 | |
| 3 | Hobie Cat 16 | SWE | 112571 | Windrikan | Thomas Windrike | Pippi Windrike | BOOSS | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 29.0 | 25.0 |
| 4 | Hobie Cat 16 | SWE | 112474 | KATTARAX | Anders Lindh | Cristin Ulvsbäck Lindh | BOO SS | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (6.0) | 6.0 | 5.0 | 3.0 | 40.0 | 34.0 |
| 5 | Hobie Cat 16 | - | 111340 | - | Anders Jönsson | Roman Pixell | Boss | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | (6.0) | 42.0 | 36.0 |
| 6 | Hobie Cat 16 | SWE | 112618 | Infinity | Lars Lindvall | Magnus Ekstrand | LDSS | 7.0 | (8.0 DNF) | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 56.0 | 48.0 |
| 7 | Hobie Cat 16 | SWE | 45 | Robert Jansson | Christel Nyqvist | TKK | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | (8.0 DNF) | 7.0 | 7.0 | 60.0 | 52.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com