| Rank | Class | Nat | SailNo | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragon | SWE | 194 | Galejan II | Björn Palmquist | Christofer Edström/Johan Palmqvist | GKSS | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 14.0 | 10.0 |
| 2 | Dragon | SWE | 213 | Da Capo xxv | Lasse Molse | mats mansson/johan schroder | GKSS | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | (12.0 DNC) | 25.0 | 13.0 |
| 3 | Dragon | GER | 956 | LOLA | Georg Haindl | Hans Wallén/Max Scheibmair | Augsburger Segler Club e.V. | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (7.0) | 3.0 | 22.0 | 15.0 |
| 4 | Dragon | SWE | 322 | Raffa | Peter Hjörne | Ringblom/Klock | GKSS | 6.0 | 4.0 | (12.0 OCS) | 6.0 | 2.0 | 3.0 | 2.0 | 35.0 | 23.0 |
| 5 | Dragon | SWE | 316 | ixcel | peter kolni | wiklund/johansson | gkss | 4.0 | (7.0) | 4.0 | 5.0 | 6.0 | 4.0 | 1.0 | 31.0 | 24.0 |
| 6 | Dragon | DEN | 353 | Niels Flohr | Erik Pettersson/Fredrik Skoglund | STSS | 7.0 | 8.0 | 6.0 | (12.0 OCS) | 5.0 | 5.0 | 5.0 | 48.0 | 36.0 | |
| 7 | Dragon | SWE | 366 | X | Per Gabrielsson | Mattias Frode/Göran Tunhage | GKSS | 8.0 | 6.0 | 5.0 | 7.0 | (12.0 DNF) | 8.0 | 6.0 | 52.0 | 40.0 |
| 8 | Dragon | SWE | 325 | Carneval | Måns Carlander | Christer Gyberg/Jörgen Sundén | GKSS | 5.0 | 5.0 | 7.0 | 4.0 | (12.0 DNS) | 12.0 DNC | 12.0 DNC | 57.0 | 45.0 |
| 9 | Dragon | SWE | 306 | Bavarian Blue | Jens Holm | Stefan Lotzman/Christoffer Sellberg | GKSS | (12.0 ocs) | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | 12.0 DNC | 62.0 | 50.0 |
| 10 | Dragon | SWE | 364 | Déjà vu | Thomas Olrog | Christian Olrog/ Robert Olrog | KSSS | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 72.0 |
| 10 | Dragon | GBR | 756 | Breezin' | Hans Hagelberg | Schröder/Hagelberg/Jacobsson | GKSS | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 72.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com